Size Guide
Find your fit. All measurements in inches.
Tanks
Flex Arm Tank, Apex Cutoff Tank
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 35 | 28.5 |
| M | 37 | 29 |
| L | 39 | 30 |
| XL | 43 | 30.5 |
| 2XL | 46 | 31 |
| 3XL | 49 | 31.5 |
Slim athletic cut. We recommend going one size up.
365 Crew Tee
365 Crew Tee
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 37 | 28.5 |
| M | 40 | 29 |
| L | 43 | 30 |
| XL | 46 | 30.5 |
| 2XL | 50 | 31.5 |
| 3XL | 54 | 32 |
| 4XL | 58 | 33 |
Regular fit. Order your normal size.
Core Tees
Core Oversized Tee, Core Muscle Tee
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38-40 | 28 |
| M | 40-42 | 28.5 |
| L | 42-44 | 29.7 |
| XL | 44-46 | 30.5 |
| 2XL | 47-49 | 31 |
Relaxed oversized fit. Order your normal size.
Fleece Tops
Flex Embedded Fleece Hoodie, Cozy Fleece Crew Neck
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38-40 | 28 |
| M | 40-42 | 28.5 |
| L | 42-44 | 29.7 |
| XL | 44-46 | 30.5 |
| 2XL | 47-49 | 31 |
Boxy fit, true to size.
Shorts
Apex Performance Shorts, Apex 2-in-1 Shorts
| Size | Waist (in) | Inseam |
|---|---|---|
| S | 30 | 5" or 7" |
| M | 32 | 5" or 7" |
| L | 34 | 5" or 7" |
| XL | 36 | 5" or 7" |
| 2XL | 38 | 5" or 7" |
True to size. The 2-in-1 comes in 5" only.
Joggers & Pants
Flex Embedded Fleece Jogger, Cloud Flex Joggers, Cloud Flex Cargo Pants, Off-Duty Cargo Pant
| Size | Waist (in) | Length (in) |
|---|---|---|
| S | Under 30 | 39 |
| M | 30-32 | 40 |
| L | 33-35 | 40 |
| XL | 36-38 | 42 |
| 2XL | 40+ | 42 |
True to size. Order your normal waist size.
How to measure
Chest: measure around the fullest part of your chest, right under your armpits.
Waist: measure around your natural waist, where your pants usually sit.
Length: measured from the top of the shoulder down to the hem.
Between sizes? Go by fit: size down for snug, up for relaxed. Still not sure? Ask us. Exchanges are easy.
