Black Friday
The Whole Fit
One of everything. $99.
First 1,000 at $99
Ships freeEasy 60-day returnsPick any color for every piece
Size chart
Flex Arm Tank
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 35 | 28.5 |
| M | 37 | 29 |
| L | 39 | 30 |
| XL | 43 | 30.5 |
| 2XL | 46 | 31 |
| 3XL | 49 | 31.5 |
| 4XL | 52 | 32 |
Slim athletic cut. We recommend going one size up.
365 All-Day Comfort Athletic Tee
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 37 | 28.5 |
| M | 40 | 29 |
| L | 43 | 30 |
| XL | 46 | 30.5 |
| 2XL | 50 | 31.5 |
| 3XL | 54 | 32 |
| 4XL | 58 | 33 |
Regular fit. Order your normal size.
Apex Performance Shorts
| Size | Waist (in) | Inseam |
|---|---|---|
| S | 30 | 5" or 7" |
| M | 32 | 5" or 7" |
| L | 34 | 5" or 7" |
| XL | 36 | 5" or 7" |
| 2XL | 38 | 5" or 7" |
True to size.
Cozy Fleece Crew Neck
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38-40 | 28 |
| M | 40-42 | 28.5 |
| L | 42-44 | 29.7 |
| XL | 44-46 | 30.5 |
| 2XL | 47-49 | 31 |
Boxy fit, true to size.
Airflow Performance Tank
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 37 | 28.5 |
| M | 40 | 29 |
| L | 43 | 30 |
| XL | 46 | 30.5 |
| 2XL | 50 | 31.5 |
Chest: measure around the fullest part of your chest, right under your armpits.
Waist: measure around your natural waist, where your pants usually sit.
Length: measured from the top of the shoulder down to the hem.
Between sizes? Size down for snug, up for relaxed.
